Fuel Surcharge Calculator
Allied Concrete is committed to only passing on the direct impact of fuel increases and surcharges. As such the results of this calculator may vary as we adjust to include additional increases to input costs as a direct result of fuel surcharges.
MBIE Diesel Board Price Data
| MBIE Diesel Board Price data | Board Price | Base price increase | Fuel surcharge per m3 | Applies to invoicing for the Week starting |
|---|---|---|---|---|
| 2026w10 | 195.99 | 4.27% | $0.77 | 16/03/2026 |
| 2026w11 | 235.82 | 25.46% | $3.95 | 23/03/2026 |
| 2026w12 | 287.33 | 52.86% | $8.99 | 30/03/2026 |
| 2026w13 | 329.73 | 75.42% | $12.07 | 06/04/2026 |
| 2026w14 | 355.05 | 88.89% | $14.22 | 13/04/2026 |
| 2026w15 | 383.00 | 103.76% | $16.60 | 20/04/2026 |
| 2026w16 | 383.81 | 104.19% | $16.67 | 27/04/2026 |
| 2026w17 | ||||
| 2026w18 |
Other Calculators & Tools
Ecrete™ Calculator
Estimate the environmental impact of your project with our Ecrete™ Calculator.
Request an EPD On-Demand
Get accurate, third-party verified, embodied carbon data tailored to your project.
DesignHub
Our services are designed specifically for specifiers who need a streamlined, efficient process for designing concrete foundations.
Download Your Chosen Document
"*" indicates required fields